| Management number | 236918898 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 236918898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FHFWKYBW |
|---|---|
| Size | Adjustable Size |
| Color | White and Rose Gold |
| Gem Type | no gemstone |
| Material | Silicone and Stainless Steel |
| Brand Name | Pmormyy |
| Clasp Type | Silde |
| Metal Type | type 1 diabetes |
| Unit Count | 1 Count |
| Manufacturer | Pmormyy |
| Bracelet Form | Wristband |
| Item Type Name | bracelet |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form