| Management number | 237793601 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237793601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:27.2IN,Length:30.7IN,Waist Size:29.1IN9Y:Hip Size:28.3IN,Length:32.1IN,Waist Size:30.3IN10Y:Hip Size:29.5IN,Length:33.5IN,Waist Size:31.5IN11Y:Hip Size:30.7IN,Length:34.8IN,Waist Size:32.7IN12Y:Hip Size:31.9IN,Length:36.2IN,Waist Size:33.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0D9VN7DBZ |
|---|---|
| Color | Light Wash |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Floerns |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 32.7 Inches |
| Weave Type | Stretch Weave |
| Fabric Type | 65% Soft Fabric,29% Polyester,4% Viscose,2% Elastane |
| Style Number | FFLEnj9qz3-11Y |
| Inseam Length | 30.7 Inches |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 4 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor, Vacation, Special Occasions, Holiday, Picnic, Tour, Beach, Indoor |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form